|
2019 Incidents |
Jan | 45 |
Feb | 24 |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 69 |
Past Incidents |
2018 | 572 |
2017 | 445 |
2016 | 404 |
2015 | 360 |
2014 | 358 |
Top 5 Responders 2018 |
Bobby Shutts | 61% |
Bob Patterson | 54% |
Larry Hassman | 53% |
Joe Canulli | 51% |
Mike Barone | 46% |
Top 5 Training 2018 |
Cody Lloyd | 410 hrs |
Matt Papinchak | 182 hrs |
Mallory Bell | 169 hrs |
Bobby Shutts | 157 hrs |
Chris Spohn | 104 hrs |
Web Counters |
Website Visitors Since November 13, 2018
|
Visitors Today
Feb 21, 2019
|
|
|
|
|
|